Company Logo
SIGN UP LOGIN

Albany, OR Real Estate Subdivision Directory

Are you considering moving to a certain Albany, OR subdivision? Select the subdivision from the list below and browse its real estate and homes for sale.

Click any of the Albany Subdivisions below to view real estate listings for sale in that respective Subdivision.

City Subdivision Listings Avg Asking Price Avg Days on Market
Albany Alandale First Addition 1 $475,000 39
Albany Albany, Plan Of 1 $637,500 25
Albany Allen And Hawkins 2 $529,900 72
Albany Ansley Park Addition 1 $320,000 49
Albany Bacon Addition 1 $315,000 54
Albany Beam's Supplemental Plat 1 $419,000 50
Albany Becker Rdg 1 $635,000 48
Albany Becker Ridge 2 $657,000 59
Albany Becker Ridge Phase 4 1 $635,000 121
Albany Benton Woods Ph 2 1 $489,900 27
Albany Benton Woods Ph3 1 $524,999 47
Albany Benton Woods Phase 1 $454,900 97
Albany Blossom Crossing 1 $436,500 19
Albany Bowman Daly Addn 1 $325,000 17
Albany Brandis Meadows 2 $504,950 10
Albany Bridle Springs 1 $450,000 64
Albany Britewood 1 $338,500 83
Albany Bryant's Addition 1 $389,000 13
Albany Burkhart Addition 1 $259,000 201
Albany Burkhart Park Add 1 $75,000 44
Albany Cascade Heights 1 $635,000 56
Albany Cascade View 1 $369,900 34
Albany Chartwell Station 2 $457,900 122
Albany Chase Orchards 1 $407,000 58
Albany City View Addition 1 $429,500 138
Albany Clover Ridge 1 $475,000 57
Albany Clover Ridge Station 1 $440,000 12
Albany Cloverridgestationphase2 1 $449,900 37
Albany Coastal Xings 1 $425,000 22
Albany College Green 1st Addn 1 $409,000 47
Albany Covey Run Ph Iv 1 $699,000 77
Albany Covey Run Phase 1 1 $599,000 84
Albany Covey Run Phase 3 1 $579,900 105
Albany Curry Meadows 12 $341,421 12
Albany Cushing Park Ph 02 1 $465,000 198
Albany Cushing Park Ph02 1 $444,900 69
Albany D.f Lentz 1 $350,000 29
Albany Deerfield 2 $452,450 26
Albany Deerfield First Addition 1 $425,000 21
Albany Eagle's Nest 1 $599,900 78
Albany Eastern Addition Albany 1 $495,000 62
Albany Edgewater Cloverph2 1 $530,000 70
Albany Ellingson Farm 3 $476,233 4
Albany Fairlanes 1 $375,000 93
Albany Fir Oaks Add Revised 1 $799,000 57
Albany Fir Oaks Fourth Addition 1 $499,900 215
Albany First Addn Edgewood Est 1 $540,000 1
Albany Freeway Addition 2 $555,000 77
Albany Gibson Hill 1 $749,900 78
Albany Golf Club Addition 1 $539,900 69
Albany Grand Prairie Crossing 1 $539,900 80
Albany Hackleman Addition 1 $289,900 21
Albany Hackleman's 2nd Add 2 $637,450 90
Albany Hackleman's 3rd 1 $425,000 27
Albany Hackleman's 4th Addition 1 $438,900 11
Albany Hackleman's Addition 1 $395,000 119
Albany Hannah Estate Ii 1 $399,900 111
Albany Harder Subdivision 1 $399,000 149
Albany Hawthorne Park Addition 1 $549,000 35
Albany Hazelwood Addition 1 $65,000 13
Albany Hazelwood Addn 1 $440,000 57
Albany Henshaw Farm Estate 1 $424,900 119
Albany Henshaw Farm Estates 1 $435,000 75
Albany Henshaw Farm Estates #3 1 $449,900 41
Albany Hillcreek Addition 1 $340,000 30
Albany Hoffman Estates 1 $635,000 20
Albany Holly Estates 2 $557,500 62
Albany Hollywood Acres 1 $398,000 313
Albany Houck's Addition 1 $290,000 546
Albany Jc Taylor 1 $735,000 70
Albany Jeffrrey Third Addition 1 $355,000 12
Albany Kingston Heights 1 $521,500 56
Albany Krib???s Second Addition 1 $439,900 103
Albany Kribs 2nd Add 1 $380,000 25
Albany Kribs First Addition 1 $415,000 21
Albany Kribs Second Addition 1 $437,000 12
Albany Lake Shore Terrace 1st 1 $699,900 68
Albany Lake Shore Terrrace 1 $648,000 40
Albany Lakeview Estates 1 $1,997,900 385
Albany Lakewood Subdivision 1 $350,000 56
Albany Laurel Highlands 1 $1,195,000 155
Albany Lexington Ph Xvi 1 $439,000 83
Albany Linnmont Addition 4 $375,750 11
Albany M&b 1 $450,000 163
Albany Machugh Subdivision 1 $699,900 56
Albany Meadows At Oak Creek Phiv 1 $545,000 91
Albany Meadows/oak Creek 1 $469,900 84
Albany Monteith's S Add 1 $319,000 116
Albany Monteiths Southern Additi 1 $510,000 41
Albany Morningstar Add 02 1 $549,900 17
Albany N/a 1 $1,500,000 77
Albany Nataias 1 $465,000 47
Albany North Creek 1 $509,900 132
Albany Npm 1 $610,000 70
Albany Oak Wood Addition 1 $539,000 33
Albany Oakwood 1 $650,000 181
Albany Pacific Park Condos Add2 1 $329,000 65
Albany Parkside Meadows Condos 1 $259,900 72
Albany Partition Plat 2022-008 1 $199,000 5
Albany Peterson 1 $749,900 373
Albany Pheasant Run 3 $589,633 40
Albany Princeton Heights 1 $777,500 46
Albany Pud Of Cedarwood 1 $350,000 117
Albany Reserve At Somerset 1 $492,000 6
Albany Ridge At Cascade Heights 1 $459,500 176
Albany River Heights 1 $614,900 51
Albany Riverview Heights 3 $560,833 83
Albany Riverwood Crossing 1 $355,550 1
Albany Rodgers Acres 2nd Add 1 $389,900 8
Albany Rodgersdale 1 $365,000 1
Albany Rolling Green 1 $624,900 320
Albany Rosemont Addition 2 $349,900 116
Albany San Felicia Acres 1 $499,000 56
Albany Sarah's Meadows Estates 1 $714,900 7
Albany Sarahs Meadows Estates 1 $634,000 33
Albany Scenicview 1 $159,900 98
Albany Schmeers Central Addition 1 $374,900 88
Albany Shannon Hills 2 $662,500 139
Albany Simco 1 $749,000 117
Albany South Waverly Subdivision 1 $410,000 33
Albany St James Estates 1 $599,900 120
Albany Sudtell Acres 1 $420,000 76
Albany Summerhill 1 $695,000 36
Albany Sweet Water 1 $449,900 36
Albany Sweetwater Estates 2 $556,950 81
Albany Takena Estates 1 $425,000 14
Albany Timber Linn 1st Addn 1 $390,000 21
Albany Tuscany Estates 2 $609,950 39
Albany Valley View Heights 1 $155,000 905
Albany View Crest Tracks 1 $450,000 140
Albany W Valley Estates Ph2 1 $649,900 29
Albany Welders 1 $333,900 82
Albany West Valley Estates Ph2 1 $575,000 26
Albany Western Addn 1 $572,500 22
Albany Westview 1 $629,900 148
Albany White Oak 1 $660,000 62
Albany Wildflower Meadows 1 $585,000 13
Albany Willow Brook Estates 1 $399,900 13
Albany Wind In The Willows 2 $424,998 73
Albany Winona Park 1 $315,000 127
Albany Woods Estates Phase 2 1 $650,000 20

Login to My Homefinder