Company Logo
SIGN UP LOGIN

Albany, OR Real Estate Subdivision Directory

Are you considering moving to a certain Albany, OR subdivision? Select the subdivision from the list below and browse its real estate and homes for sale.

Click any of the Albany Subdivisions below to view real estate listings for sale in that respective Subdivision.

City Subdivision Listings Avg Asking Price Avg Days on Market
Albany Alandale 1 $124,500 204
Albany Albany, Plan Of 1 $640,000 111
Albany Allen And Hawkins 2 $579,000 27
Albany Ansley Park Addition 1 $330,000 4
Albany Bacon Addition 1 $315,000 9
Albany Beam's Supplemental Plat 1 $424,500 5
Albany Becker Rdg 1 $635,000 3
Albany Becker Ridge 1 $600,000 65
Albany Becker Ridge Phase 4 1 $643,000 76
Albany Benton Woods Ph3 1 $550,000 2
Albany Benton Woods Phase 1 $459,900 52
Albany Benton Woods Phase Ii 1 $465,000 73
Albany Benton Woods Phase Iii 1 $555,000 9
Albany Bowman & Daly Addition 1 $409,000 20
Albany Brandis Meadows 1 $459,900 44
Albany Bridle Springs 1 $460,000 19
Albany Britewood 1 $365,000 38
Albany Burkhart Addition 1 $259,000 156
Albany Burkhart Park Addition 1 $364,900 38
Albany Cascade Heights 1 $650,000 11
Albany Chartwell Station 2 $471,950 77
Albany Chase Orchards 1 $412,500 13
Albany City View Addition 1 $445,000 93
Albany Clover Ridge 1 $475,000 12
Albany Clover Ridge Station 1 $359,000 16
Albany Coastal Xings 1 $440,000 198
Albany College Green 1st Addn 1 $424,900 2
Albany College Green 2nd Add 1 $425,000 9
Albany Covey Run 2 $572,450 44
Albany Covey Run Ph Iv 1 $719,000 32
Albany Covey Run Phase 1 1 $625,000 39
Albany Covey Run Phase 3 1 $605,000 60
Albany Crushing Park Ph02 1 $449,900 24
Albany Curry Meadows 5 $347,000 16
Albany Cushing Park Ph 02 1 $465,000 153
Albany Daly & Kelly Supplemental 1 $329,900 34
Albany Derringer 1 $299,900 14
Albany Eagle's Nest 1 $609,900 33
Albany Eastern Addition 1 $495,000 208
Albany Eastern Addition Albany 1 $495,000 17
Albany Edgewater At Clover Ridge 1 $430,000 11
Albany Edgewater Cloverph2 1 $535,000 25
Albany Fairlanes 1 $375,000 48
Albany Fir Oaks Add Revised 1 $799,000 12
Albany Fir Oaks Fourth Addition 1 $524,900 170
Albany Freeway Addition 1 $650,000 73
Albany Gibson Heights 1 $785,000 68
Albany Gibson Hill 2 $660,500 28
Albany Golf Club Addition 1 $549,900 24
Albany Grand Prairie 1 $514,900 2
Albany Grand Prairie Crossing 3 $515,833 66
Albany Hackleman's 2nd Add 1 $699,900 114
Albany Hackleman's 2nd Addition 1 $365,000 304
Albany Hackleman's Addition 2 $399,450 98
Albany Hackleman's Sunrise 1 $394,900 27
Albany Hannah Estate Ii 1 $399,900 66
Albany Hannah Estates 1 $565,000 24
Albany Harder Subdivision 1 $399,000 104
Albany Hazelwood Addn 1 $450,000 12
Albany Henshaw Farm 3 $454,967 110
Albany Henshaw Farm Estate 1 $434,900 74
Albany Henshaw Farm Estate No.3 1 $539,999 18
Albany Henshaw Farm Estates 1 $439,900 30
Albany Hillcreek Addition 1 $359,900 67
Albany Holly Estates 1 $330,000 71
Albany Hollywood Acres 1 $398,000 268
Albany Houck's Addition 1 $335,000 501
Albany Jc Taylor 1 $740,000 25
Albany Kingston Heights 2 $585,750 15
Albany Krib???s Second Addition 1 $447,000 58
Albany Lafayette Acres 1 $405,000 59
Albany Lake Shore Terr 1 $417,000 183
Albany Lake Shore Terrace 1st 1 $724,000 23
Albany Lakeview Estates 1 $2,077,000 340
Albany Lakewood Subdivision 1 $350,000 11
Albany Laurel Highlands 1 $1,195,000 110
Albany Lehigh Acrea 1 $335,000 73
Albany Lexington 1 $425,000 2
Albany Lexington Ph 02 1 $370,000 34
Albany Lexington Ph Xvi 1 $449,000 38
Albany M&b 2 $420,000 78
Albany Machugh Subdivision 1 $699,900 11
Albany Mayberry Estates 1 $609,000 36
Albany Meadow Ridge 1 $409,900 37
Albany Meadowlark Estates Phase 1 $365,000 25
Albany Meadows At Oak Creek Phiv 1 $545,000 46
Albany Meadows/oak Creek 1 $469,900 39
Albany Metes And Bounds 1 $925,000 73
Albany Monteith 1 $679,900 272
Albany Monteith's S Add 1 $319,000 71
Albany Motley's Add 1 $329,900 89
Albany N/a 1 $1,500,000 32
Albany Nataias 1 $465,000 2
Albany North Creek 2 $509,950 49
Albany Npm 1 $640,000 25
Albany Oakwood 1 $650,000 136
Albany Oakwood Addition 1 $684,500 17
Albany Pacific Park Condos Add2 1 $335,000 20
Albany Parkside Meadows Condos 1 $259,900 27
Albany Partition Plat 2022-008 1 $210,000 114
Albany Patton Park 1 $489,900 4
Albany Perlenfein Estates 1 $460,000 88
Albany Peterson 1 $749,900 328
Albany Pheasant Run 1 $494,900 23
Albany Pipe's South Albany Addit 1 $299,900 12
Albany Plan Of Albany 1 $419,000 69
Albany Powers Park 1 $619,000 202
Albany Princeton Heights 1 $797,500 1
Albany Pud Of Cedarwood 1 $350,000 72
Albany Ridge At Cascade Heights 1 $459,500 131
Albany River Heights 1 $630,000 6
Albany Riverview Heights 3 $543,333 54
Albany Rodgersdale Addn 1 $400,000 18
Albany Rolling Green 1 $624,900 275
Albany Rolling Rock Estates 1 $465,000 3
Albany Rosemont Addition 2 $359,900 71
Albany San Felicia Acres 1 $499,000 11
Albany Sarah's Meadows Estates 1 $739,900 11
Albany Sarahs Meadows Estates 1 $634,000 51
Albany Scenicview 1 $159,900 53
Albany Schmeers Central Addition 1 $374,900 43
Albany Schultz Fron Add To S Alb 1 $599,999 18
Albany Shannon Hills 2 $687,500 94
Albany Simco 1 $749,000 72
Albany Somerset Meadows 1 $430,000 2
Albany Spring Mdw Add 2 1 $469,500 160
Albany Spring Meadows 2 $515,000 115
Albany Spring Meadows 5th 1 $499,900 178
Albany St James Estates 1 $599,900 75
Albany Sudtell Acres 1 $420,000 31
Albany Sweetwater Estates 2 $562,450 36
Albany Terrace View Estates 1 $799,000 30
Albany Timber Linn Add 1 $380,000 30
Albany Tree View 2 $617,450 41
Albany Tuscany Estates 3 $613,300 75
Albany Valley View Heights 1 $155,000 860
Albany View Crest Tracks 1 $460,000 95
Albany Welders 1 $349,900 37
Albany West Valley Estates Ph2 1 $649,900 58
Albany Western Addition 1 $585,000 25
Albany Westview 1 $647,900 103
Albany White Oak 1 $675,000 17
Albany Willow Brook 1 $415,000 18
Albany Wind In The Willows 1 $430,000 79
Albany Winona Park 1 $319,900 82
Albany Woodle's Riverside 1 $385,000 68
Albany Woods Estate 1 $599,000 23
Albany Woods Estates 1 $740,000 24
Albany Woods Estates Phase 2 1 $675,000 183

Login to My Homefinder