Company Logo
SIGN UP LOGIN

Lebanon, OR Real Estate Subdivision Directory

Are you considering moving to a certain Lebanon, OR subdivision? Select the subdivision from the list below and browse its real estate and homes for sale.

Click any of the Lebanon Subdivisions below to view real estate listings for sale in that respective Subdivision.

City Subdivision Listings Avg Asking Price Avg Days on Market
Lebanon Agage Hills Estates 1st 1 $650,000 223
Lebanon Angelee Sub 1 $375,000 19
Lebanon Arthur Saltmarsh Donation 1 $599,900 173
Lebanon Bartels Canyon View Estat 2 $150,000 103
Lebanon Browns Oakterrace 1 $475,000 158
Lebanon Butte Creek Estate 1 $769,900 153
Lebanon Canyon View 1 $1,125,000 20
Lebanon Cascade Meadows 2 $277,500 58
Lebanon Cedar Springs 1 $539,990 2
Lebanon Echo Hills 1 $650,000 98
Lebanon Elmore Kees 1 $165,000 116
Lebanon Fawn Hills 1 $1,089,000 235
Lebanon Franklin Grove 1 $379,900 103
Lebanon Gregory Subdivision 1 $440,000 166
Lebanon Halls 1st Addn 1 $365,000 94
Lebanon Harmony 2 $599,950 74
Lebanon Heartland 1 $365,000 192
Lebanon Heather Estates 2 1 $475,000 369
Lebanon Hermans Farm 9 $390,683 60
Lebanon Hllside Estates 1 $389,000 79
Lebanon Hoodview Addn 1 $370,000 138
Lebanon Hunts Addition 3 $321,600 65
Lebanon Hyland Addition 2 $352,500 66
Lebanon Ingrid 1 $319,900 4
Lebanon Kirkpatrick Add 1 $199,900 33
Lebanon Kirkpatrick's Third 1 $399,900 125
Lebanon Kirkpatrick's Third Add 1 $165,000 3
Lebanon Kirkpatrick's Third Addit 1 $399,900 125
Lebanon Lawrence The 2nd Addn 1 $450,000 40
Lebanon Lebanon, Plan Of 1 $525,000 38
Lebanon Linnhaven Orchard Company 1 $500,000 154
Lebanon Lords Addition 1 $329,900 78
Lebanon Mabel Addition 1 $379,900 39
Lebanon Madelyn Meadows 1 $339,900 121
Lebanon Mckenzie Meadows 1 $279,000 123
Lebanon Morgan 1 $243,000 39
Lebanon Oak Grove Condos 1 $249,000 28
Lebanon Parkview Subdivision 1 $365,000 17
Lebanon Pletzers Green 1st Addn 1 $274,900 66
Lebanon Pp 2023-020 1 $347,000 67
Lebanon Pp2021-068 1 $315,000 153
Lebanon Prairie Home Addition 1 $320,000 95
Lebanon Ralston 3rd Add 1 $329,500 48
Lebanon Ralstons Second Add 1 $775,000 248
Lebanon Ramsey 1 $375,000 89
Lebanon Ramsey Subdivision 1 $250,000 27
Lebanon Ridgeview 1 $690,000 144
Lebanon Robertson Third Add 1 $629,000 59
Lebanon Santiam River 2 1 $519,900 174
Lebanon South Gate 1 $305,000 49
Lebanon Space Reader Estates 3 $174,900 208
Lebanon Stan Starr Addition 1 $315,000 411
Lebanon Tallman Acres 1 $675,000 101
Lebanon Wade Addition 1 $405,000 7
Lebanon Walnut Park Addition 1 $386,000 164
Lebanon White Oaks Addition 1 $660,000 94
Lebanon William Ralston's Adition 1 $325,000 69
Lebanon Willow Park 1 $365,000 52

Login to My Homefinder